Medicare Doctors and Clinicians
Nurse Practitioner · 3025 W Cherry Ln, Meridian, ID 83642-8531
Overview
Erin Bohn is a nurse practitioner enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC.The business address is 3025 W Cherry Ln, Meridian, ID 83642-8531.Published on February 8, 2019.
Enrollment Information
NPI | 1063983153 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 3870831233 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20190208002153 |
Full Name | ERIN BOHN |
Gender | F |
Credential | NP - Nurse Practitioner |
Graduation Year | 2018 |
Primary Specialty | NURSE PRACTITIONER |
Organization Legal Name | SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC |
Group Practice PAC ID | 3476462359 |
Number of Group Practice Members | 522 |
Address | 3025 W Cherry Ln Meridian ID 83642-8531 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1063983153 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | ERIN R BOHN |
Address | 10583 W Lake Hazel Rd Boise ID 83709-6326 |
Taxonomy Code | 363LF0000X |
Enumeration Date | 2018-12-16 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC | 10717 W State St, Star, ID 83669-6046 | 2083026300 |
SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC | 11035 Karcher Rd, Nampa, ID 83651-8200 | 2083022100 |
SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC | 1150 N Sister Catherine Way, Nampa, ID 83687-3133 | 2083027000 |
SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
3025 W Cherry Ln, Meridian, ID 83642-8531 | 3476462359 | |
3025 W Cherry Ln, Meridian, ID 836428531 | 2083020955 | 3476462359 |
3025 W Cherry Ln, Meridian, ID 836428531 | 2083026400 | 3476462359 |
11035 Karcher Rd, Nampa, ID 836518200 | 2083022100 | 3476462359 |
10717 W State St, Star, ID 83669-6046 | 2083026300 | 3476462359 |
1150 N Sister Catherine Way, Nampa, ID 836873133 | 2083027000 | 3476462359 |
10583 W Lake Hazel Rd, Boise, ID 837096326 | 2083025900 | 3476462359 |
Organization Information
Organization Legal Name | SAINT ALPHONSUS REGIONAL MEDICAL CENTER INC |
Address | 3025 W Cherry Ln Meridian ID 83642-8531 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Amanda D King | Nurse Practitioner | Saint Alphonsus Regional Medical Center Inc | 1150 N Sister Catherine Way, Nampa, ID 83687-3133 |
Dominique Morgan | Nurse Practitioner | Saint Alphonsus Regional Medical Center Inc | 6140 W Curtisian Ave, Suite 200, Boise, ID 83704-0107 |
Camille A Lacroix | Psychiatry | Saint Alphonsus Regional Medical Center Inc | 6022 W Emerald St, Boise, ID 83704-8855 |
Megan Brands | Nurse Practitioner | Saint Alphonsus Regional Medical Center Inc | 3217 W Bavaria St, Eagle, ID 83616-5171 |
Abhilash K Desai | Psychiatry | Saint Alphonsus Regional Medical Center Inc | 5966 W Curtisian Ave, Boise, ID 83704-8801 |
Quentin Doperalski | Internal Medicine | Saint Alphonsus Regional Medical Center Inc | 323 E Riverside Dr, Suite 224, Eagle, ID 83616-6865 |
Janel Wright | Physician Assistant | Saint Alphonsus Regional Medical Center Inc | 3175 Pocahontas Rd, Baker City, OR 97814-1434 |
Carlton H Oler | Clinical Psychologist | Saint Alphonsus Regional Medical Center Inc | 6348 W Emerald St, Boise, ID 83704-8732 |
Katie C Best | Clinical Social Worker | Saint Alphonsus Regional Medical Center Inc | 6533 W Emerald St, Boise, ID 83704-8737 |
Ian Z Qureshi | Hematology/Oncology | Saint Alphonsus Regional Medical Center Inc | 1202 E Locust St, Emmett, ID 83617-2715 |
Find all doctors with the same organization |
Location Information
Street Address | 3025 W CHERRY LN |
City | MERIDIAN |
State | ID |
Zip Code | 83642-8531 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
James Walker | Physician Assistant | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Joseph Zachariah | Infectious Disease | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Alexander Malloy | Critical Care (Intensivists) | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Gretchen Renae Winter | Critical Care (Intensivists) | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
David Tompkins | Infectious Disease | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Steven Khalil | Critical Care (Intensivists) | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Jennifer Hall | Internal Medicine | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Jeremy Conklin | Critical Care (Intensivists) | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
James Allen | Infectious Disease | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Bruce Lee Whitaker Jr. | Critical Care (Intensivists) | Saint Alphonsus Regional Medical Center Inc | 3025 W Cherry Ln, Meridian, ID 83642-8531 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kylee J Graef | Physician Assistant | Saint Alphonsus Regional Medical Center Inc | 3250 W Cherry Ln, Meridian, ID 83642-1120 |
Angela L Hansen | Clinical Social Worker | 403 W Cherry Ln, Finding The Silver Lining, Meridian, ID 83642-1610 | |
Huiling Qi | Internal Medicine | Vibra Physicians LLC | 2131 S Bonito Way, Meridian, ID 83642-1659 |
Gary R Pabalis | Optometry | Vision Quest Medical Center Pa | 2720 W Cherry Ln, Meridian, ID 83642-1137 |
Coire C Weathers | Psychiatry | 2131 S Bonito Way, Meridian, ID 83642-1659 | |
Erin K Jones | Physician Assistant | Saint Alphonsus Regional Medical Center Inc | 3250 W Cherry Ln, Meridian, ID 83642-1120 |
Dan J Hendrickson | Pulmonary Disease | Vibra Physicians LLC | 2131 S Bonito Way, Meridian, ID 83642-1659 |
Kathleen Mack | Nurse Practitioner | Haven Behavioral Outpatient Services of Boise, LLC | 2131 S Bonito Way, Meridian, ID 83642-1659 |
Matthew L Jordan | Nurse Practitioner | Vibra Physicians LLC | 2131 S Bonito Way, Meridian, ID 83642-1659 |
Kathryn Russell | Nurse Practitioner | Aleracare of Idaho Inc | 3015 E Goldstone Dr, Suite 130, Meridian, ID 83642-1549 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Briana Bohn | Optometry | Lifetime Vision 20/20 | 300 2nd Ave Ne, Suite 102, Jamestown, ND 58401-3373 |
Clare P Bohn | Occupational Therapy | All Be Healthy LLC | 1455 Broad St, Suite 250, Bloomfield, NJ 07003-3066 |
Christine M Bohn | Certified Registered Nurse Anesthetist (Crna) | Universal Anesthesia Services LLC | 200 E Chestnut St, Louisville, KY 40202-1831 |
Jacqueline Bohn | Obstetrics/Gynecology | Oregon Health and Sciences University/University Medical Group | 3181 Sw Sam Jackson Park Rd, Portland, OR 97239-3011 |
Steven Bohn | Occupational Therapy | Dignity Select Nevada LLC | 2850 W Horizon Ridge Pkwy, Suite 320, Henderson, NV 89052-4395 |
Ellen Bohn | Occupational Therapy | Centra Outpatient Rehabilitation Services LLC | 3300 Rivermont Ave, Lynchburg, VA 24503-2030 |
Diane Bohn | Physical Therapy | Maryland Sportscare and Rehab LLC | 790 W King St, 1 Pivot Physical Therapy of Maryland, Littlestown, PA 17340-1457 |
Kevin Bohn | Diagnostic Radiology | Radiology Consultants PC | 200 S Academy Rd, Guthrie, OK 73044-8727 |
Aimee R Bohn | Pediatric Medicine | Primary Care Centers of Eastern Kentucky, LLC | 101 Town and Country Ln, Hazard, KY 41701-9524 |
Adrienne K Bohn | Physician Assistant | Aurora Medical Group, Inc. | 1020 N 12th St, Milwaukee, WI 53233-1308 |
Improve Information
Do you have more infomration about Erin Bohn? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.